| Clutch Size (in) | |
| Drivetrain | Rear Wheel Drive |
| Fifth Gear Ratio (:1) | |
| Fifth Gear Ratio (:1) | 0.86 |
| First Gear Ratio (:1) | 2.84 |
| First Gear Ratio (:1) | 4.17 |
| Fourth Gear Ratio (:1) | 0.70 |
| Fourth Gear Ratio (:1) | 1.14 |
| Reverse Ratio (:1) | 2.32 |
| Reverse Ratio (:1) | 3.40 |
| Second Gear Ratio (:1) | 1.56 |
| Second Gear Ratio (:1) | 2.34 |
| Sixth Gear Ratio (:1) | |
| Sixth Gear Ratio (:1) | 0.69 |
| Third Gear Ratio (:1) | 1.00 |
| Third Gear Ratio (:1) | 1.52 |
| Trans Description Cont. | Automatic w/OD |
| Trans Description Cont. Again | |
| Trans Order Code | 446 |
| Trans Order Code | 44Q |
| Trans Power Take Off | |
| Trans PTO Access | |
| Trans Type | 4 |
| Trans Type | 6 |
| Transfer Case Gear Ratio (:1), High | |
| Transfer Case Gear Ratio (:1), Low | |
| Transfer Case Model | |
| Transfer Case Power Take Off | |
| Curb Weight - Front (lbs) | 2662 |
| Curb Weight - Rear (lbs) | 2045 |
| Gross Axle Wt Rating - Front (lbs) | 3000 |
| Gross Axle Wt Rating - Rear (lbs) | 3800 |
| Gross Combined Wt Rating (lbs) | 10400 |
| Gross Combined Wt Rating (lbs) | 10900 |
| Gross Combined Wt Rating (lbs) | 9900 |
| Gross Vehicle Weight Rating Cap (lbs) | 6450 |
| Total Cooling System Capacity (qts) | - TBD - |
| Displacement | 4.6L/281 |
| Displacement | 5.4L/330 |
| Engine Oil Cooler | |
| Engine Order Code | 998 |
| Engine Order Code | 99V |
| Engine Order Code | 99W |
| Engine Type | Gas V8 |
| Engine Type | Gas/Ethanol V8 |
| Fuel System | EFI |
| SAE Net Horsepower @ RPM | 248 @ 4750 |
| SAE Net Horsepower @ RPM | 292 @ 5700 |
| SAE Net Horsepower @ RPM | 310 @ 5000 (Gas)/320 @ 5200 (E85) |
| SAE Net Torque @ RPM | 294 @ 4000 |
| SAE Net Torque @ RPM | 320 @ 4000 |
| SAE Net Torque @ RPM | 365 @ 3500 (Gas)/390 @ 3500 (E85) |
| Axle Capacity - Front (lbs) | - TBD - |
| Axle Capacity - Rear (lbs) | - TBD - |
| Axle Ratio (:1) - Front | |
| Axle Ratio (:1) - Rear | - TBD - |
| Axle Type - Front | Double Wishbone |
| Axle Type - Rear | Semi-Floating |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Spring Capacity - Front (lbs) | - TBD - |
| Spring Capacity - Rear (lbs) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | |
| Suspension Type - Front | Coil Spring |
| Suspension Type - Rear | Leaf Spring |
| Cold Cranking Amps @ 0? F (2nd) | |
| Cold Cranking Amps @ 0? F (Primary) | - TBD - |
| Cold Cranking Amps @ 0? F (Primary) | 540 |
| Maximum Alternator Capacity (amps) | 135 |
| Maximum Alternator Capacity (amps) | 155 |
| Maximum Alternator Watts | - TBD - |
| EPA Greenhouse Gas Score | 3 |
| EPA Greenhouse Gas Score | 5/3 |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | |
| Brake Type | Pwr |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Drum - Rear (Yes or ) | |
| Front Brake Rotor Diam x Thickness (in) | - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | - TBD - |
| Rear Drum Diam x Width (in) | |
| EPA Fuel Economy Est - City (MPG) | 14 |
| EPA Fuel Economy Est - Hwy (MPG) | 19 |
| Fuel Economy Est-Combined (MPG) | 12/16 |
| Fuel Economy Est-Combined (MPG) | 16 |
| Fuel Economy Est-Combined (MPG) | 17 |