| Clutch Size (in) | |
| Drivetrain | Rear Wheel Drive |
| Fifth Gear Ratio (:1) | 0.86 |
| First Gear Ratio (:1) | 3.97 |
| Fourth Gear Ratio (:1) | 1.15 |
| Reverse Ratio (:1) | 3.13 |
| Second Gear Ratio (:1) | 2.32 |
| Sixth Gear Ratio (:1) | 0.67 |
| Third Gear Ratio (:1) | 1.52 |
| Trans Description Cont. | Automatic w/manual shift |
| Trans Description Cont. Again | |
| Trans Order Code | 44W |
| Trans Power Take Off | |
| Trans Power Take Off | SAE 6-Bolt |
| Trans PTO Access | |
| Trans PTO Access | SAE 6-Bolt |
| Trans Type | 6 |
| Transfer Case Gear Ratio (:1), High | |
| Transfer Case Gear Ratio (:1), Low | |
| Transfer Case Model | |
| Transfer Case Power Take Off | |
| Curb Weight - Front (lbs) | 4643 |
| Curb Weight - Front (lbs) | 4744 |
| Curb Weight - Rear (lbs) | 3352 |
| Curb Weight - Rear (lbs) | 3428 |
| Gross Axle Wt Rating - Front (lbs) | 6000 |
| Gross Axle Wt Rating - Front (lbs) | 6500 |
| Gross Axle Wt Rating - Front (lbs) | 7000 |
| Gross Axle Wt Rating - Rear (lbs) | 13660 |
| Gross Axle Wt Rating - Rear (lbs) | 14706 |
| Gross Combined Wt Rating (lbs) | |
| Gross Vehicle Weight Rating Cap (lbs) | 17500 |
| Gross Vehicle Weight Rating Cap (lbs) | 18000 |
| Gross Vehicle Weight Rating Cap (lbs) | 19000 |
| Gross Vehicle Weight Rating Cap (lbs) | 19500 |
| Total Cooling System Capacity (qts) | 27.5 |
| Total Cooling System Capacity (qts) | 27.8 |
| Displacement | 6.7L/- TBD - |
| Engine Oil Cooler | |
| Engine Order Code | 99T |
| Engine Type | Turbocharged Diesel V8 |
| Fuel System | Direct Injection |
| SAE Net Horsepower @ RPM | 300 @ 2800 |
| SAE Net Torque @ RPM | 660 @ 1600 |
| Axle Capacity - Front (lbs) | 7000 |
| Axle Capacity - Rear (lbs) | 13660 |
| Axle Ratio (:1) - Front | |
| Axle Ratio (:1) - Rear | 4.10 |
| Axle Ratio (:1) - Rear | 4.30 |
| Axle Ratio (:1) - Rear | 4.88 |
| Axle Type - Front | Monobeam |
| Axle Type - Rear | Full-Floating |
| Shock Absorber Diameter - Front (mm) | 35 |
| Shock Absorber Diameter - Rear (mm) | 35 |
| Spring Capacity - Front (lbs) | 6000 |
| Spring Capacity - Front (lbs) | 6500 |
| Spring Capacity - Front (lbs) | 7000 |
| Spring Capacity - Rear (lbs) | 13660 |
| Spring Capacity - Rear (lbs) | 14706 |
| Stabilizer Bar Diameter - Front (in) | 1.26 |
| Stabilizer Bar Diameter - Rear (in) | 1.06 |
| Suspension Type - Front | Coil Spring |
| Suspension Type - Rear | Multi-Leaf |
| Cold Cranking Amps @ 0? F (2nd) | |
| Cold Cranking Amps @ 0? F (Primary) | 750 |
| Maximum Alternator Capacity (amps) | 155 |
| Maximum Alternator Capacity (amps) | Dual 160 |
| Maximum Alternator Capacity (amps) | HD 200 |
| Maximum Alternator Watts | - TBD - |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | |
| Brake Type | Pwr |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Drum - Rear (Yes or ) | |
| Front Brake Rotor Diam x Thickness (in) | 14.5 x 0.5 |
| Rear Brake Rotor Diam x Thickness (in) | 15.4 x 0.5 |
| Rear Drum Diam x Width (in) | |
| EPA Fuel Economy Est - City (MPG) | |
| EPA Fuel Economy Est - Hwy (MPG) | |
| Fuel Economy Est-Combined (MPG) | |